| Power Consumption | 100 W |
| Maximum Flow | 7500 L/H |
| Maximum Head | 4.2 m |
| Outlet Dia. | 1″(25mm) |
| Inlet Dia. | 1″(25mm) |
| Power Cord | 5 m |
| Size(mm) | 308x128x148 |
| Power Consumption | 230 W |
| Maximum Flow | 12000 L/H |
| Maximum Head | 7.5 m |
| Outlet Dia. | 1″(25mm) |
| Inlet Dia. | 1″(25mm) |
| Power Cord | 5 m |
| Size(mm) | 308x128x148 |
| Power Consumption | 500 W |
| Maximum Flow | 25000 L/H |
| Maximum Head | 11 m |
| Outlet Dia. | 1.5″(38mm) |
| Inlet Dia. | 1.5″(38mm) |
| Power Cord | 10 m |
| Size(mm) | 388x175x203 |
| Power Consumption | 500 W |
| Maximum Flow | 33000 L/H |
| Maximum Head | 9.02 m |
| Outlet Dia. | 2″(51mm) |
| Inlet Dia. | 2″(51mm) |
| Power Cord | 10 m |
| Size(mm) | 398x175x203 |
| Power Consumption | 700 W |
| Maximum Flow | 38000 L/H |
| Maximum Head | 11.5 m |
| Outlet Dia. | 2″(51mm) |
| Inlet Dia. | 2″(51mm) |
| Power Cord | 10 m |
| Size(mm) | 398x175x203 |
© Copyright 2025 Indoma Industries Pvt. Ltd. All rights reserved. | Privacy Policy | E-waste Policy
Website Designed and Developed by iPulp Digital