Power | 4 W |
Voltage | AC 220 V, 50/60 Hz |
Outlet Nozzle Size | 8mm (0.3 inch) |
Max Flow | 200 LpH |
Max Head | 0.46 mtr |

BEAUTIFUL FOUNTAINS MADE POSSIBLE BY OUR PUMPS

SUPER QUALITY

RELIABILITY
Multiple testing of pumps at each stage ensures pumps remain trustworthy and safe.

ENERGY SAVER
PMT technology gives higher water delivery at very low power allowing upto 70% savings over conventional pumps.

LONGER WARRANTIES
1 year comprehensive warranty.

PREMIUM
We bring you Premium Quality Pumps. Our new innovative products are often copied but never equalled.
MSP 50

MSP 50 L

Power | 14 W |
Voltage | 220 V AC, 50/ 60 Hz |
Outlet Nozzle Size | 8mm (0.3 inch) |
Max Flow | 200 LpH |
Max Head | 0.46 mtr |
MSP 80

Power: | 4 W |
Voltage: | AC 220 V,50/60 Hz |
Outlet Nozzle Size | 8mm/12mm (0.3 inch/0.5 inch) |
Max Flow | 250 LpH |
Max Head | 0.54 mtr |
MSP 205

Power: | 6 W |
Voltage: | 230V AC, 50 Hz |
Outlet Nozzle Size | 1/2″ |
Max Flow | 500 LpH |
Max Head | 0.7 mtr |
MSP 305

Power | 12 W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 1/2″ |
Max Flow | 500 LpH |
Max Head | 1.2 mtr |
MSP 350

Power | 18 W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 1/2″ |
Max Flow | 750 LpH |
Max Head | 1.5 mtr |
MSP 610

Power | 38 W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 3/4″ |
Max Flow | 2000 LpH |
Max Head | 2.4 mtr |
MSP 650

Power | 40 W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 3/4″ |
Max Flow | 2000 LpH |
Max Head | 2.4 mtr |
MSP 800

Power | 50 W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 3/4″ |
Max Flow | 2300 LpH |
Max Head | 2.7 mtr |
MSP 1000

Power | 85 W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 1″ |
Max Flow | 4000 LpH |
Max Head | 3.2 mtr |
MSP 1500

Power | 200W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 1″ |
Max Flow | 5000 LpH |
Max Head | 5 mtr |