
WHY YOUR AIR COOLER NEEDS A LITTELPUMP
Indoma Industries Pvt. Ltd. revolutionized the desert cooler industry by introducing a technological marvel- Littelpump back in 2002. Due to its numerous advantages, it made the vertical pump obsolete in no time. Littelpump uses PMT technology which ensures long life and relief from calling electrician to change the pump every year.
MSP 205

Power | 6 W |
---|---|
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 1/2″ |
Max Flow | 500 LpH |
Max Head | 1.5 ft. |
Max cooler Height | 1.5 ftm2 |
Suitable for small room coolers of max height 0.4m (1.5 ft.). Also used for small fountains.
MSP 305

Power | 12 W |
---|---|
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 1/2″ |
Max Flow | 500 LpH |
Max Head | 1.2 ft. |
Max cooler Height | 3 ft. |
MSP 350

Power | 18 W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 1/2″ |
Max Flow | 750 LpH |
Max Head | 1.5 mtr. |
Max cooler Height | 4 ft. |
MSP 610

Power | 38 W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 3/4″ |
Max Flow | 2000 LpH |
Max Head | 2.4 mtr |
Max cooler Height | 6 ft. |
MSP 650

Power | 40 W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 3/4″ |
Max Flow | 2000 LpH |
Max Head | 2.4 mtr |
Max cooler Height | 7 ft. |
MSP 800

Power | 50 W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 3/4″ |
Max Flow | 2300 LpH |
Max Head | 2.7 mtr |
Max cooler Height | 8 ft. |
MSP 1000

Power | 85 W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 1″ |
Max Flow | 4000 LpH |
Max Head | 3.2 mtr |
Max cooler Height | 9 ft. |
MSP 1500

Power | 200 W |
Voltage | 230V AC, 50 Hz |
Outlet Nozzle Size | 1″ |
Max Flow | 5000 LpH |
Max Head | 5 mtr |
Max cooler Height | 15 ft. |